Tabla General Liga BBVA Primera Division
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 37 | 28 | 4 | 5 | 69 | 18 | +51 | 88 |
2 | Real Madrid | 37 | 24 | 5 | 8 | 74 | 35 | +39 | 77 |
3 | Atlético de Madrid | 37 | 23 | 7 | 7 | 68 | 31 | +37 | 76 |
4 | Real Sociedad | 37 | 20 | 8 | 9 | 49 | 34 | +15 | 68 |
5 | Villarreal | 37 | 19 | 6 | 12 | 57 | 38 | +19 | 63 |
6 | Real Betis | 37 | 17 | 8 | 12 | 45 | 40 | +5 | 59 |
7 | Osasuna | 37 | 14 | 8 | 15 | 35 | 41 | -6 | 50 |
8 | Athletic Bilbao | 37 | 14 | 8 | 15 | 46 | 42 | +4 | 50 |
9 | Girona | 37 | 13 | 10 | 14 | 57 | 53 | +4 | 49 |
10 | Rayo Vallecano | 37 | 13 | 10 | 14 | 45 | 50 | -5 | 49 |
11 | Sevilla | 37 | 13 | 10 | 14 | 46 | 52 | -6 | 49 |
12 | Mallorca | 37 | 13 | 8 | 16 | 34 | 43 | -9 | 47 |
13 | Cadiz | 37 | 10 | 11 | 16 | 29 | 52 | -23 | 41 |
14 | Getafe | 37 | 10 | 11 | 16 | 34 | 45 | -11 | 41 |
15 | Valencia | 37 | 11 | 8 | 18 | 41 | 44 | -3 | 41 |
16 | Almeria | 37 | 11 | 7 | 19 | 46 | 62 | -16 | 40 |
17 | Celta Vigo | 37 | 10 | 10 | 17 | 41 | 52 | -11 | 40 |
18 | Real Valladolid | 37 | 11 | 6 | 20 | 33 | 63 | -30 | 39 |
19 | Espanyol | 37 | 8 | 12 | 17 | 49 | 66 | -17 | 36 |
20 | Elche | 37 | 5 | 9 | 23 | 29 | 66 | -37 | 24 |
[text text_format=”on” text_display=””]
[/text][blog title=”FÚTBOL ESPAÑOL” title_url=”” title_icon=”” block_color=”” explore_all=”” count=”6″ orderby=”latest” duration=”” categories=”94″ exclude_categories=”” authors=”” exclude_authors=”” tags=”” exclude_tags=”” ignore_sticky_posts=”on” exclude_loaded_posts=”” text_align=”left” columns=”2″ item_layout=”item-under-under” item_spacing=”20″ item_highlight=”” item_align=”top” meta_order=”date” auto_thumb=”” thumb_height=”150″ number_cates=”1″ show_format_icon=”” show_review_score=”” show_author=”” show_date=”full” show_comment=”on” snippet_length=”40″ read_more_text=”Ver Mas” pagination=”number-ajax”][/blog]