Tabla General Liga BBVA Primera Division
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 26 | 18 | 3 | 5 | 71 | 25 | +46 | 57 |
2 | Real Madrid | 27 | 17 | 6 | 4 | 57 | 26 | +31 | 57 |
3 | Atlético de Madrid | 27 | 16 | 8 | 3 | 44 | 18 | +26 | 56 |
4 | Athletic Bilbao | 27 | 13 | 10 | 4 | 45 | 24 | +21 | 49 |
5 | Villarreal | 26 | 12 | 8 | 6 | 48 | 36 | +12 | 44 |
6 | Real Betis | 27 | 11 | 8 | 8 | 35 | 33 | +2 | 41 |
7 | Mallorca | 27 | 10 | 7 | 10 | 26 | 33 | -7 | 37 |
8 | Rayo Vallecano | 27 | 9 | 9 | 9 | 29 | 29 | +0 | 36 |
9 | Celta Vigo | 27 | 10 | 6 | 11 | 40 | 41 | -1 | 36 |
10 | Sevilla | 27 | 9 | 9 | 9 | 32 | 36 | -4 | 36 |
11 | Real Sociedad | 27 | 10 | 4 | 13 | 23 | 28 | -5 | 34 |
12 | Getafe | 27 | 8 | 9 | 10 | 23 | 22 | +1 | 33 |
13 | Girona | 27 | 9 | 6 | 12 | 35 | 40 | -5 | 33 |
14 | Osasuna | 26 | 7 | 12 | 7 | 32 | 37 | -5 | 33 |
15 | Espanyol | 26 | 7 | 7 | 12 | 25 | 37 | -12 | 28 |
16 | Alaves | 28 | 6 | 9 | 13 | 32 | 42 | -10 | 27 |
17 | Valencia | 27 | 6 | 9 | 12 | 30 | 45 | -15 | 27 |
18 | Leganes | 27 | 6 | 9 | 12 | 24 | 40 | -16 | 27 |
19 | Las Palmas | 28 | 6 | 7 | 15 | 32 | 47 | -15 | 25 |
20 | Real Valladolid | 27 | 4 | 4 | 19 | 18 | 62 | -44 | 16 |
[text text_format=”on” text_display=””]
[/text][blog title=”FÚTBOL ESPAÑOL” title_url=”” title_icon=”” block_color=”” explore_all=”” count=”6″ orderby=”latest” duration=”” categories=”94″ exclude_categories=”” authors=”” exclude_authors=”” tags=”” exclude_tags=”” ignore_sticky_posts=”on” exclude_loaded_posts=”” text_align=”left” columns=”2″ item_layout=”item-under-under” item_spacing=”20″ item_highlight=”” item_align=”top” meta_order=”date” auto_thumb=”” thumb_height=”150″ number_cates=”1″ show_format_icon=”” show_review_score=”” show_author=”” show_date=”full” show_comment=”on” snippet_length=”40″ read_more_text=”Ver Mas” pagination=”number-ajax”][/blog]