Tabla General Liga BBVA Primera Division
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 32 | 22 | 7 | 3 | 59 | 20 | +39 | 73 |
2 | Real Madrid | 32 | 21 | 7 | 4 | 56 | 24 | +32 | 70 |
3 | Barcelona | 31 | 21 | 5 | 5 | 74 | 28 | +46 | 68 |
4 | Sevilla | 32 | 21 | 4 | 7 | 47 | 25 | +22 | 67 |
5 | Real Sociedad | 32 | 13 | 11 | 8 | 50 | 34 | +16 | 50 |
6 | Real Betis | 32 | 14 | 7 | 11 | 42 | 45 | -3 | 49 |
7 | Villarreal | 32 | 12 | 13 | 7 | 49 | 36 | +13 | 49 |
8 | Granada | 31 | 12 | 6 | 13 | 40 | 51 | -11 | 42 |
9 | Osasuna | 32 | 10 | 10 | 12 | 30 | 37 | -7 | 40 |
10 | Athletic Bilbao | 31 | 9 | 11 | 11 | 39 | 33 | +6 | 38 |
11 | Levante | 32 | 9 | 11 | 12 | 38 | 45 | -7 | 38 |
12 | Celta Vigo | 32 | 9 | 11 | 12 | 42 | 50 | -8 | 38 |
13 | Cádiz | 32 | 9 | 9 | 14 | 27 | 48 | -21 | 36 |
14 | Valencia | 32 | 8 | 11 | 13 | 40 | 47 | -7 | 35 |
15 | Getafe | 32 | 7 | 10 | 15 | 24 | 39 | -15 | 31 |
16 | Deportivo Alavés | 32 | 7 | 9 | 16 | 27 | 48 | -21 | 30 |
17 | Real Valladolid | 31 | 5 | 13 | 13 | 28 | 42 | -14 | 28 |
18 | Huesca | 32 | 5 | 12 | 15 | 31 | 48 | -17 | 27 |
19 | Elche | 32 | 5 | 12 | 15 | 28 | 49 | -21 | 27 |
20 | Eibar | 32 | 4 | 11 | 17 | 23 | 45 | -22 | 23 |
[text text_format=”on” text_display=””]
[/text][blog title=”FÚTBOL ESPAÑOL” title_url=”” title_icon=”” block_color=”” explore_all=”” count=”6″ orderby=”latest” duration=”” categories=”94″ exclude_categories=”” authors=”” exclude_authors=”” tags=”” exclude_tags=”” ignore_sticky_posts=”on” exclude_loaded_posts=”” text_align=”left” columns=”2″ item_layout=”item-under-under” item_spacing=”20″ item_highlight=”” item_align=”top” meta_order=”date” auto_thumb=”” thumb_height=”150″ number_cates=”1″ show_format_icon=”” show_review_score=”” show_author=”” show_date=”full” show_comment=”on” snippet_length=”40″ read_more_text=”Ver Mas” pagination=”number-ajax”][/blog]